Essential details
Shipping:Express Delivery
Product Introduction
Cola Can LED display screen is a creative design for advertising.
Key Features:
✔ Ultra-Fine Pixel Pitch – P1.8 & P2.0 options for crisp visuals, even up close.
✔ Built-In Mini Fridge – Keep drinks chilled while dazzling audiences with ads.
✔ Iconic Can Design – Branded Coca-Cola aesthetics for immersive promotions.
✔ High Brightness & Energy-Efficient – 5000nits for daylight visibility, 30% less power than conventional displays.
✔ Modular & Portable – Stackable units for flexible setups at events, stores, or lobbies.
Applications:
• Interactive vending machines
• Retail/POP displays
• Themed events & exhibitions
• Hospitality venues
Parameters:
| Model | P2mm Can LED Display | P1.8mm Can LED Display | 
| Pixel configuration | SMD1515 | |
| Pixel pitch | 2mm | 1.8mm | 
| Scan rate | 1/40 scanning, constant current | |
| Module size (W×H) | 320*160MM | 300*168.75MM | 
| Resolution per module | W 160 x H 80 Pixels | W 160*H 90 Pixels | 
| Resolution/sqm | 250,000dots/㎡ | 284,444dots/㎡ | 
| Minimum viewing distance | Minimum 2 meters | Minimum 1.8 meters | 
| Can Size | Diameter: 713mm, Height: 1430mm | Diameter: 764mm, Height: 1341mm | 
| Can Resolution: | 1120*560 Pixels | 1280*630 Pixels | 
| Brightness | 700Nit/M2 | |
| Gray scale | 12 bit, 4096 steps | |
| Color Number | 687.1billion | |
| Display Mode | Synchronous with video source | |
| Refresh rate | ≥3840HZ | |
| Viewing angle(degree) | H/160,V/140 | |
| Temperature range | -20℃ to +60℃ | |
| Ambient Humidity | 10%-99% | |
| Service access | Front Service ,Front Installation | |
| Weight | Net weight: 85KG/pcs,  Gross Weight: 155KG/pcs  |   |
| Max.Power Consumption | 1200W | |
| Average Power Consumption | 600W | |
| Protection Level | Front: IP31 Rear: IP31 | |
| Lifetime to 50% brightness | 75,000hr | |
| LED Failure Rate | <0,00001 | |
| MTBF | > 10.000 hours | |
| Input power cable | AC110V /220V | |
| Signal input | DVI HDMI | |


